PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 3 | 3 | 1 | 63 | 53 | 7 | 0 | 6 | 1 | 29 | 56 | 14 | 3 | 9 | 2 | 92 | 109 |
Overall | 7 | 3 | 3 | 1 | 63 | 53 | 7 | 0 | 6 | 1 | 29 | 56 | 14 | 3 | 9 | 2 | 92 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Camlachie Black | 1 | 1 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 8 |
Camlachie Red | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 13 | 11 |
DKMB 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 7 | 16 |
DKMB 2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 9 | 14 |
DKMB 3 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
North Middlesex Ailsa Craig | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 12 | 20 |
North Middlesex Lieury | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
Strathroy 1 | 1 | 1 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 8 |
Strathroy 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Strathroy 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ailsa Craig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 8 | 9 |
Camlachie (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
Coultis Park, Forest | 7 | 3 | 3 | 1 | 63 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 63 | 53 |
Komoka (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 26 | 3 | 0 | 2 | 1 | 12 | 26 |
York Street (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |