PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 2 | 4 | 1 | 43 | 101 | 8 | 5 | 3 | 0 | 80 | 77 | 15 | 7 | 7 | 1 | 123 | 178 |
Overall | 7 | 2 | 4 | 1 | 43 | 101 | 8 | 5 | 3 | 0 | 80 | 77 | 15 | 7 | 7 | 1 | 123 | 178 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
DKMB 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 1 | 0 | 1 | 15 | 1 |
DKMB 2 | 1 | 0 | 1 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 30 | 3 | 0 | 3 | 0 | 8 | 47 |
DKMB 3 | 1 | 1 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 28 | 14 |
DKMB 4 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 21 | 17 |
Strathroy 1 | 1 | 0 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 29 |
Strathroy 2 | 1 | 0 | 1 | 0 | 5 | 20 | 1 | 1 | 0 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 24 | 26 |
Strathroy 3 | 1 | 0 | 1 | 0 | 6 | 20 | 2 | 1 | 1 | 0 | 20 | 24 | 3 | 1 | 2 | 0 | 26 | 44 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Komoka (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 41 | 47 | 5 | 3 | 2 | 0 | 41 | 47 |
McRae Field, Forest | 7 | 2 | 4 | 1 | 43 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 43 | 101 |
York Street (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 30 | 3 | 2 | 1 | 0 | 39 | 30 |